ICMScreener
Trending now
Total Market Cap
$339.58M
24h Volume
$23.89M
24h Transactions
69.18K
Coin Table
Token | Trade/CA | Price | Market Cap | 5m Change | 30m Change | 24h Change | 24h Volume | Liquidity & Trades | # Holders |
---|---|---|---|---|---|---|---|---|---|
![]() LAUNCHCOIN on solana | $0.20 | $204.86M | 0.33% | 1.14% | 14.97% | $8.67M | LIQ: $1.84M Buy: 15,611Sell: 16,736 | 32,347 | |
![]() DUPE on solana | $0.02 | $16.74M | 0.00% | -1.97% | 20.85% | $551.42K | LIQ: $741.99K Buy: 613Sell: 432 | 1,045 | |
![]() STARTUP on solana | $0.01 | $13.53M | 0.00% | 1.73% | 8.50% | $914.55K | LIQ: $817.98K Buy: 610Sell: 705 | 1,315 | |
![]() KNET on solana | $0.01 | $11.82M | 0.14% | -3.47% | 13.53% | $941.70K | LIQ: $695.02K Buy: 1,161Sell: 764 | 1,925 | |
![]() BUDDY on solana | $0.009926 | $9.93M | -8.83% | 0.23% | 42.93% | $2.04M | LIQ: $652.04K Buy: 1,815Sell: 2,192 | 4,007 | |
![]() FITCOIN on solana | $0.007234 | $7.23M | 0.32% | 3.06% | 15.90% | $675.05K | LIQ: $545.86K Buy: 678Sell: 642 | 1,320 | |
![]() GLMPS on solana | $0.006335 | $6.34M | 3.88% | 11.30% | 55.43% | $556.68K | LIQ: $504.27K Buy: 558Sell: 530 | 1,088 | |
![]() YAPPER on solana | $0.006299 | $6.30M | 0.55% | -5.96% | -12.77% | $697.97K | LIQ: $500.92K Buy: 739Sell: 735 | 1,474 | |
![]() GOONC on solana | $0.006107 | $6.11M | -0.55% | -2.21% | 7.86% | $583.33K | LIQ: $564.59K Buy: 719Sell: 729 | 1,448 | |
![]() PCULE on solana | $0.005049 | $5.05M | -3.28% | 1.18% | 0.68% | $560.52K | LIQ: $1.04M Buy: 383Sell: 397 | 780 | |
![]() PROMPT on solana | $0.004661 | $4.66M | -0.91% | 2.73% | 28.19% | $729.29K | LIQ: $445.94K Buy: 1,065Sell: 524 | 1,589 | |
![]() THERANOS on solana | $0.003979 | $3.97M | -4.52% | 2.48% | 17.34% | $252.80K | LIQ: $393.70K Buy: 335Sell: 214 | 549 | |
![]() RIPVC on solana | $0.004154 | $3.84M | -3.36% | -2.73% | 58.97% | $765.71K | LIQ: $598.93K Buy: 720Sell: 669 | 1,389 | |
![]() KLED on solana | $0.003573 | $3.57M | -3.78% | -2.31% | -12.64% | $1.04M | LIQ: $384.57K Buy: 1,372Sell: 1,021 | 2,393 | |
![]() GIGGLES on solana | $0.003557 | $3.56M | 0.00% | 1.03% | 9.27% | $113.46K | LIQ: $410.39K Buy: 191Sell: 167 | 358 | |
![]() NOODLE on solana | $0.003137 | $3.14M | 0.22% | 1.27% | 0.93% | $316.67K | LIQ: $355.71K Buy: 581Sell: 338 | 919 | |
![]() ZEUZ on solana | $0.002774 | $2.77M | 3.28% | 0.21% | 51.23% | $283.38K | LIQ: $330.26K Buy: 313Sell: 382 | 695 | |
![]() BUMP on solana | $0.002504 | $2.50M | 0.00% | -0.96% | 1.85% | $418.83K | LIQ: $329.48K Buy: 803Sell: 629 | 1,432 | |
![]() PNP on solana | $0.002047 | $2.05M | 0.00% | -3.38% | 25.87% | $105.40K | LIQ: $271.49K Buy: 112Sell: 90 | 202 | |
![]() PIPEIQ on solana | $0.001680 | $1.68M | 0.33% | -2.28% | -2.81% | $340.09K | LIQ: $259.60K Buy: 480Sell: 936 | 1,416 | |
![]() UNICORN on solana | $0.001275 | $1.28M | 5.08% | 0.54% | -18.96% | $287.14K | LIQ: $222.97K Buy: 522Sell: 448 | 970 | |
![]() GPTW on solana | $0.001223 | $1.22M | 2.98% | -4.53% | -33.20% | $275.90K | LIQ: $226.57K Buy: 464Sell: 293 | 757 | |
![]() AURA on solana | $0.001214 | $1.21M | -0.05% | -1.60% | -11.24% | $145.47K | LIQ: $217.27K Buy: 238Sell: 133 | 371 | |
![]() HYLX on solana | $0.001208 | $1.21M | -0.05% | 0.96% | 11.60% | $244.09K | LIQ: $227.14K Buy: 428Sell: 420 | 848 | |
![]() BANNED on solana | $0.001117 | $1.12M | 0.00% | -3.23% | -7.22% | $61.58K | LIQ: $193.94K Buy: 102Sell: 128 | 230 | |
![]() SUPFRIEND on solana | $0.001020 | $1.02M | -1.85% | -0.04% | 10.58% | $387.47K | LIQ: $183.55K Buy: 787Sell: 709 | 1,496 | |
![]() SUBY on solana | $0.000955 | $954.85K | 3.03% | 3.37% | 64.29% | $117.45K | LIQ: $178.13K Buy: 183Sell: 171 | 354 | |
![]() UBER on solana | $0.000885 | $885.06K | 0.56% | 7.24% | 7.05% | $168.33K | LIQ: $184.26K Buy: 279Sell: 352 | 631 | |
![]() TWEETDM on solana | $0.000879 | $879.45K | 0.00% | -1.79% | 15.92% | $179.52K | LIQ: $306.70K Buy: 347Sell: 203 | 550 | |
![]() REPLY on solana | $0.000840 | $839.68K | 0.09% | -0.47% | 23.24% | $154.90K | LIQ: $186.47K Buy: 230Sell: 254 | 484 | |
![]() AICREATOR on solana | $0.000814 | $814.24K | -3.15% | 0.11% | 7.16% | $73.26K | LIQ: $165.06K Buy: 191Sell: 160 | 351 | |
![]() WONDER on solana | $0.000756 | $740.20K | -3.14% | 8.03% | 34.03% | $104.16K | LIQ: $171.28K Buy: 254Sell: 194 | 448 | |
![]() XCCOM on solana | $0.000687 | $686.98K | 0.00% | 0.00% | -4.06% | $11.57K | LIQ: $161.61K Buy: 22Sell: 43 | 65 | |
![]() MECO on solana | $0.000682 | $682.14K | -3.46% | 0.27% | 19.44% | $7.54K | LIQ: $169.33K Buy: 23Sell: 7 | 30 | |
![]() CRACK on solana | $0.000590 | $590.33K | -3.07% | 0.62% | 20.43% | $316.82K | LIQ: $233.90K Buy: 420Sell: 336 | 756 | |
![]() CLOON on solana | $0.000554 | $553.72K | 6.19% | 4.17% | 7.30% | $134.49K | LIQ: $276.40K Buy: 258Sell: 174 | 432 | |
![]() BYTES on solana | $0.000547 | $547.03K | 0.00% | -3.02% | -12.37% | $86.21K | LIQ: $160.34K Buy: 128Sell: 127 | 255 | |
![]() NINJA on solana | $0.000501 | $501.08K | 0.00% | -0.15% | -9.65% | $71.63K | LIQ: $136.43K Buy: 89Sell: 84 | 173 | |
![]() MYKU on solana | $0.000499 | $499.28K | 0.00% | 2.52% | 31.03% | $36.35K | LIQ: $129.35K Buy: 84Sell: 90 | 174 | |
![]() DIRA on solana | $0.000460 | $459.89K | 0.03% | 0.40% | 47.18% | $82.38K | LIQ: $134.36K Buy: 147Sell: 146 | 293 | |
![]() BSCREENER on solana | $0.000447 | $447.00K | 0.01% | 1.65% | 59.83% | $65.37K | LIQ: $139.12K Buy: 216Sell: 214 | 430 | |
![]() PERSOA on solana | $0.000434 | $415.44K | 0.63% | 2.31% | 3.60% | $27.45K | LIQ: $120.62K Buy: 59Sell: 58 | 117 | |
![]() CREATOR on solana | $0.000411 | $411.45K | 3.33% | 0.88% | -22.28% | $43.33K | LIQ: $117.54K Buy: 80Sell: 55 | 135 | |
![]() SCHEJ on solana | $0.000359 | $359.29K | 3.34% | 1.81% | 27.27% | $23.26K | LIQ: $131.86K Buy: 111Sell: 38 | 149 | |
![]() INKU on solana | $0.000329 | $329.28K | 0.00% | -1.59% | 21.14% | $110.50K | LIQ: $172.40K Buy: 242Sell: 256 | 498 | |
![]() AIXBC on solana | $0.000298 | $298.30K | 0.00% | -0.01% | -6.54% | $9.04K | LIQ: $167.29K Buy: 19Sell: 23 | 42 | |
![]() COPY on solana | $0.000286 | $285.71K | -15.06% | -6.22% | 24.42% | $69.80K | LIQ: $116.04K Buy: 131Sell: 75 | 206 | |
![]() AH on solana | $0.000323 | $271.13K | 0.00% | 1.52% | 14.33% | $5.19K | LIQ: $103.89K Buy: 45Sell: 24 | 69 | |
![]() CHAD on solana | $0.000252 | $252.41K | 0.00% | -0.07% | 1.97% | $23.69K | LIQ: $101.62K Buy: 57Sell: 67 | 124 | |
![]() BCKT on solana | $0.000171 | $170.99K | 0.00% | 0.00% | 3.66% | $7.97K | LIQ: $98.37K Buy: 18Sell: 33 | 51 |
Showing 50 coins